OUTRIGGER Kauaʻi Beach Resort & Spa
Meetings and events on Kauai
Kauai meetings and retreats
Oceanfront gatherings
Discover the perfect destination for your next meeting or event. Whether you're looking to host a small business meeting or an extravagant celebration you can find the perfect venue from our variety of indoor and outdoor options.
Catering the flavors of Kauai
Let our culinary team customize your event menu. From outdoor luaus and buffets to elegant sit-down banquets, our team of experts will bring your vision to reality.
Outdoor venues capacity chart
Venue | Banquets | Reception | Total Sq.Ft. |
---|---|---|---|
Pool decks | - | 350 | 6,000 |
Shutters Lanai | - | 30 | 291 |
Sand Pool | - | 100 | 2,000 |
Ocean Lawn | 150 | 300 | 5,000 |
Indoor venues capacity chart
Venue | Total Sq.Ft. | Size LxW (Ft.) | Ceiling Ht (Ft.) | Classroom | Theater | Conference | Banquet | Reception | 8x10 Booths |
Jasmine Ballroom | 8,611 | 79 x 109 | 12 | 350 | 500 | - | 450 | 500 | 50 |
Jasmin III | 2,772 | 44 x 63 | 12 | 120 | 200 | 50 | 120 | 200 | 15 |
Jasmine II | 2,772 | 44 x 63 | 12 | 120 | 200 | 50 | 120 | 200 | 15 |
Jasmine I | 1,323 | 21 x 63 | 12 | 60 | 100 | 30 | 60 | 75 | 8 |
Jasmine Foyer | 1,744 | 16 x 109 | 12 | - | - | - | - | 100 | 10 |
Orchid Room | 1,148 | 41 x 28 | 8 | 40 | 60 | 40 | 60 | 70 | 8 |
Orchid I | 574 | 20.5 x 28 | 8 | 20 | 30 | 20 | 30 | 35 | 4 |
Orchid II | 574 | 20.5 x 28 | 8 | 20 | 30 | 20 | 30 | 35 | 4 |
Orchid Foyer | 946 | 22 x 42 | 8 | - | - | - | - | 60 | 6 |
Ginger | 600 | 20 x 30 | 8 | 20 | 30 | 20 | 30 | 40 | - |
Naupaka Terrace & Plumeria Room | 1,575 | 37.5 x 42 | 8 | - | - | 30 | 60 | 70 | 8 |
Jasmine Ballroom virtual tour
Orchid Ballroom virtual tour
Your next vacation awaits.